Product details
- country of originChina
- BrandSUNBOW
- CertificateUL,ROHS, REACH
- Product modelSB-SGS
- Delivery date5-7 days after receiving payment
- payment method100%T/T
SB-SRS-40:
Operating temperature: 200 C, rated voltage: 300V
SB-SRS-70:
Operating temperature: 200 C, rated voltage: 600V
The inner rubber outer fiber sleeve is made of extruded silicone sleeve braided alkali-free glass fiber yarn and then coated with silicone resin insulating oil at high temperature.
Excellent flame retardant, flexibility, electrical and mechanical strength, heat and cold resistance.
Class H&N motors, automobiles, shipbuilding, motors, household appliances, electrothermal equipment, special lamps, etc.
H&N Class Automotive, Shipbuilding, Motor, Household Appliances, Electric Heating Equipment, Special Lamps, etc.
SB-SRS-40
inside diameter / mm | wall thickness (mm) | standard packaging (m/roll) | |
inside diameter /mm | public errand /mm | ||
1.0 | +0.20, -0.10 | 0.60±0.15mm | 100 |
1.5 | +0.30, -0.20 | 0.60±0.15mm | 100 |
2.0 | +0.30, -0.20 | 0.60±0.15mm | 100 |
2.5 | +0.30, -0.20 | 0.60±0.15mm | 100 |
3.0 | +0.30, -0.20 | 0.70±0.15mm | 100 |
3.5 | +0.30, -0.20 | 0.80±0.15mm | 100 |
4.0 | +0.40, -0.20 | 0.85±0.20mm | 100 |
4.5 | +0.40, -0.20 | 0.90±0.20mm | 100 |
5.0 | +0.40, -0.20 | 0.90±0.20mm | 100 |
SB-SRS-70
inside diameter / mm | wall thickness (mm) | standard packaging (m/roll) | |
inside diameter /mm | public errand /mm | ||
1.0mm | +0.20, -0.10 | 1.00±0.15mm | 100 |
1.5mm | +0.30, -0.20 | 1.00±0.15mm | 100 |
2.0mm | +0.30, -0.20 | 1.00±0.15mm | 100 |
2.5mm | +0.30, -0.20 | 1.00±0.15mm | 100 |
3.0mm | +0.30, -0.20 | 1.00±0.15mm | 100 |
3.5mm | +0.30, -0.20 | 1.00±0.15mm | 100 |
4.0mm | +0.40, -0.20 | 1.05±0.15mm | 100 |
4.5mm | +0.40, -0.20 | 1.10±0.20mm | 100 |
5.0mm | +0.40, -0.20 | 1.10±0.20mm | 100 |
6.0mm | +0.40, -0.20 | 1.10±0.20mm | 100 |
7.0mm | +0.50, -0.30 | 1.10±0.20mm | |
8.0mm | +0.50, -0.30 | 1.10±0.20mm | 50 |
9.0mm | +0.50, -0.30 | 1.10±0.20mm | 50 |
10.0mm | +1.00, -0.50 | 1.10±0.20mm | 50 |
12.0mm | +1.00, -0.50 | 1.30±0.25mm | 50 |
14.0mm | +1.00, -0.50 | 1.50±0.25mm | 50 |
16.0mm | +1.00, -0.50 | 1.50±0.25mm | 50 |
18.0mm | +1.00, -0.50 | 1.80±0.25mm | 25 |
20.0mm | +1.50, -1.00 | 2.10±0.25mm | 25 |
For samples or application support, request a quote.