Product details
- country of originChina
- BrandSUNBOW
- CertificateUL,ROHS, REACH
- Product modelSB-SGS
- Delivery date5-7 days after receiving payment
- payment method100%T/T
Model: SB-PFT
Temperature range: -60 ~+220.
structure
Polyimide sleeves, spirally wound from polyimide film, are bonded with a unique glue similar in chemistry and properties to polyimide film.
purpose
Mainly used in high-temperature electronic components, motors, temperature-controlled switches, thermal protectors, etc., with heat resistance, insulation and mechanical protection.
Product features
| Size range | Inner Diameter 2.0-65 (mm), Wall Thickness 0.05-2 (mm), Length 10-1800 (mm) | |
| colour | Transparent pale yellow | |
| Solubility | 250℃-265℃ | |
| operation temperature | -269°C~+260°C | |
| Density: | 1.42+/-0.02 | |
| Tensile strength: | Vertical: > 130mpa; Horizontal: > 110MPa | |
| Corrosion effect on copper | Non corrosive | |
| Solubility in industrial solvents or solutes such as acids, tinakes, oils, paints | insolubilization | |
| Antibacterial, anti-corrosion | good | |
| Flexibility (bending, tearing, etc.) | good | |
| Fracture elongation: | ≥35% | |
| Average Breakdown Voltage (Normal Temperature) | 50HZ 115MV/m No Breakdown | |
| appearance | Bright surface, no hairs, no pits, no impurities in the tube | |
| Surface resistance: (200 C) | ≥1.0x1013 | |
| Volume resistance: (200 C) | ≥3.8x1010 | |
| Dielectric coefficient: (50HZ) | 3.5 | |
| Dielectric loss: (50HZ) | ≤4X10-3 | |
| flammability | Self-extinction slow | non-Combustible |
| resistance | Abrasion resistance, acid-base corrosion resistance, immersion resistance, mould resistance, corona discharge, industrial solvent resistance, mechanical damage resistance outside, oil resistance, fluorine resistance and impregnation of special liquids | |
| Tritoluene extraction rate | <2% | |
| environmental protection | Not harmful to human body and environment | |
For samples or application support, request a quote.