Product details
- OriginChina
- BrandSUNBOW
- CertificateUL,ROHS, REACH
- Product modelSB-SGS
- Delivery date5-7 days after receipt
- Payment method100%T/T
Working temperature:-60 ~ 200 C.
structure:
Silicone glass fiber sleeve is made of glass fiber yarn woven into a tube and then coated with silicone insulating oil for high temperature treatment.
characteristic:
Flame retardancy: self-extinguishing, wear resistance, tear resistance, good compatibility with similar impregnating varnish, good mechanical properties, softness and insulation.
application:
Internal wiring harness of electronics, electrical appliances and automobiles, H and C motors, transformers, inverters, inductors, reactors, generators, sensors, heating equipment, lighting, etc.
project | Performance index | explain | |
breakdown voltage | Minimum average voltage | ≥2.5 | Before aging |
Single point minimum voltage | ≥2.0 | ||
Minimum average voltage | ≥1.5 | 245±5℃ 6-hour aging | |
Single point minimum voltage | ≥1.0 | ||
Heat resistance test | No rupture phenomenon | OK | 245±5℃ 6-hour aging |
Flame test | VW-1 | OK | UL 1441 |
inner diameter | wall thickness (mm) | Standard packaging (m) | |
inner diameter (mm) | tolerance (mm) | ||
φ0.5 | +0.2, -0.1 | ≥0.30 | 200 |
φ1.0 | +0.2, -0.1 | ≥0.30 | 200 |
φ1.5 | +0.2, -0.1 | ≥0.30 | 200 |
φ2.0 | +0.2, -0.1 | ≥0.30 | 100 |
φ2.5 | +0.3, -0.1 | ≥0.35 | 100 |
φ3.0 | +0.3, -0.1 | ≥0.35 | 100 |
φ3.5 | +0.3, -0.1 | ≥0.35 | 100 |
φ4.0 | +0.3, -0.1 | ≥0.35 | 100 |
φ4.5 | +0.3, -0.1 | ≥0.40 | 100 |
φ5.0 | +0.3, -0.1 | ≥0.40 | 100 |
φ6.0 | +0.3, -0.1 | ≥0.40 | 100 |
φ7.0 | +0.3, -0.1 | ≥0.45 | 50 |
φ8.0 | +0.3, -0.1 | ≥0.45 | 50 |
φ9.0 | +0.3, -0.1 | ≥0.55 | 50 |
φ10.0 | +0.3, -0.1 | ≥0.55 | 50 |
φ12.0 | +1.0, -1.0 | ≥0.55 | 50 |
φ14.0 | +1.0, -1.0 | ≥0.55 | 50 |
φ16.0 | +1.0, -1.0 | ≥0.55 | 50 |
φ18.0 | +1.0, -1.0 | ≥0.55 | 25 |
φ20.0 | +1.0, -1.0 | ≥0.65 | 25 |
φ25.0 | +1.0, -1.0 | ≥0.65 | 25 |
φ30.0 | +1.0, -1.0 | ≥0.65 | 25 |
For samples or application support, request a quote.