Product details
- country of originChina
- BrandSunbow
- CertificateUL,ROHS, REACH
- Product modelSB-PET-ES
- Delivery date5-7 days after receiving payment
- payment methodT/T100%
Model: SB-STCP (sealed type), SB-OTCP (open type)
Material: PE, PP, PA
Operating temperature range: -30 º C~+100 º C (PE material)
-40 º C~+110 º C (PP material)
-40 º C~+125 º C (PA material)
Structure: both the interior and exterior are wavy
characteristic
Good flexibility, surface gloss, chemical corrosion resistance, non hygroscopic, flame retardant
application
Suitable for industries such as machine tool machinery, power equipment, food machinery, automation instruments, motors, etc., to protect wires and cables from external wear and tear, and to play a certain insulation role
Product Specification Table
texture of material | model | Size(mm) | Packaging method (m/roll) | |
internal diameter | external diameter | |||
PE, PP, PA | AD7.0 | 5.0 | 7.0 | 500 |
AD7.5 | 5.5 | 7.5 | 500 | |
AD9.0 | 6.0 | 9.0 | 500 | |
AD10.0 | 7.0 | 10.0 | 500 | |
AD11.0 | 8.0 | 11.0 | 500 | |
AD12.0 | 9.0 | 12.0 | 500 | |
AD13.0 | 10.0 | 13.0 | 500 | |
AD14.0 | 11 | 14 | 200 | |
AD15.8 | 12.0 | 15.8 | 100/200 | |
AD18.5 | 14.3 | 18.5 | 100/200 | |
AD19.0 | 15 | 19 | 100/200 | |
AD21.2 | 17.0 | 21.2 | 100/200 | |
AD22.0 | 18.0 | 22.0 | 100 | |
AD23.0 | 19.0 | 23.0 | 100 | |
AD25.0 | 20.0 | 25.0 | 100 | |
AD27.0 | 22.0 | 27.0 | 100 | |
AD28.5 | 23.0 | 28.5 | 100 | |
AD30.0 | 25.0 | 30.0 | 100 | |
AD32.0 | 27.0 | 32.0 | 100 | |
AD34.5 | 29.0 | 34.5 | 100 | |
AD42.5 | 36.0 | 42.5 | 50 | |
AD54.5 | 48.0 | 54.5 | 25 | |
AD67.0 | 56.0 | 67.0 | 25 | |
AD80.0 | 67.0 | 80.0 | 25 | |
AD106.0 | 91.0 | 106.0 | 25 | |
For samples or application support, request a quote.